World Regions
Downloadable Excel Files
East Asian Language Offerings and Enrollments at Title VI National Resource Centers (NRCs)
Language Offerings1
| Level | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|
| 1-Elementary | 8 | 10 | 0 | 0 | 0 | 0 | 10 |
| 2-Intermediate | 7 | 11 | 0 | 0 | 0 | 0 | 8 |
| 3-Advanced | 6 | 5 | 0 | 0 | 0 | 0 | 7 |
| 4-Spec. Advanced* | 4 | 6 | 0 | 0 | 0 | 0 | 4 |
| Total Languages | 8 | 11 | 0 | 0 | 0 | 0 | 10 |
East Asian Language Enrollment Totals1
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total |
| 1-Elementary | 8577 | 845 | 0 | 9422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13536 | 1659 | 359 | 15554 |
| 2-Intermediate | 4739 | 438 | 0 | 5177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7226 | 799 | 157 | 8182 |
| 3-Advanced | 2022 | 419 | 0 | 2441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4494 | 704 | 138 | 5336 |
| 4-Spec. Advanced* | 1741 | 808 | 0 | 2549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2396 | 989 | 226 | 3611 |
| Total: | 17079 | 2510 | 0 | 19589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27652 | 4151 | 880 | 32683 |
Breakdown of Enrollment Totals2
Less Commonly Taught Asian Languages (-1,000 enrollments in 2006):
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total |
| 1-Elementary | 287 | 80 | 0 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 104 | 28 | 281 |
| 2-Intermediate | 111 | 25 | 0 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 35 | 0 | 93 |
| 3-Advanced | 7 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 18 | 0 | 53 |
| 4-Spec. Advanced* | 6 | 38 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total: | 411 | 152 | 0 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 157 | 28 | 428 |
More Commonly Taught East Asian Languages (+1,000 enrollments in 2006):
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total |
| 1-Elementary | 3100 | 331 | 0 | 3431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6468 | 800 | 153 | 7421 |
| 2-Intermediate | 1400 | 147 | 0 | 1547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2829 | 361 | 58 | 3248 |
| 3-Advanced | 712 | 179 | 0 | 891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1601 | 293 | 100 | 1994 |
| 4-Spec. Advanced* | 615 | 340 | 0 | 955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1008 | 527 | 160 | 1695 |
| Total: | 5827 | 997 | 0 | 6824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11906 | 1981 | 471 | 14358 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total |
| 1-Elementary | 4258 | 366 | 0 | 4624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5321 | 550 | 132 | 6003 |
| 2-Intermediate | 2443 | 206 | 0 | 2649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3341 | 288 | 75 | 3704 |
| 3-Advanced | 1069 | 197 | 0 | 1266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2232 | 270 | 30 | 2532 |
| 4-Spec. Advanced* | 965 | 366 | 0 | 1331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1092 | 371 | 22 | 1485 |
| Total: | 8735 | 1135 | 0 | 9870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11986 | 1479 | 259 | 13724 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total | UG | G | O | Total |
| 1-Elementary | 932 | 68 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1598 | 205 | 46 | 1849 |
| 2-Intermediate | 785 | 60 | 0 | 845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | 115 | 24 | 1137 |
| 3-Advanced | 234 | 34 | 0 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 626 | 123 | 8 | 757 |
| 4-Spec. Advanced* | 155 | 64 | 0 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 91 | 44 | 430 |
| Total: | 2106 | 226 | 0 | 2332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3517 | 534 | 122 | 4173 |
*Specialized Advanced refers to any course beyond the third year level or which is focused on a specialized topic. See Coding Guidelines on "About" section of the website.
^These language offerings refer to those recorded in the first round of eLCTL data collected in 2005. See old eLCTL in 2005 E-LCTL website link.
1 Indonesian, Sanskrit, Turkish, and Urdu, as well as ancient and/or extinct languages which were reported by NRCs for this world region are not included in the number of languages being counted in this total because they do not meet the requirement of being a modern language of this particular world region.
2 Enrollment totals reported in these tables include all languages which were officially reported by NRCs on the IEPS-IRIS database (http://www.ieps-iris.org/iris/ieps/irishome.cfm) from which these data were collected. Thus, some languages which may not seem relevant to the particular world region (e.g., Yoruba in Latin America or Japanese in Europe) as well as ancient/extinct languages are included in these language totals, so as to accurately reflect the actual reporting of language teaching and enrollments at the NRCs for each world region.
Last Updated: 5/23/2011
*Adobe Acrobat Reader is required to read PDF documents.
